November 27
Time | Title | Level | Session ID | Venue |
---|---|---|---|---|
8-12 PM | AWS GameDay Championship: The Frugality Fest | 300 | GHJ 303 | Mandalay Bay Ballroom F |
8.30-9.30 AM | Democratizing generative AI, one API call at a time [REPEAT] | 300 | BOA 314-R | MGM-306 |
8.30-9.30 AM | Git serious: Implementing network security and compliance with GitOps [REPEAT] | 200 | BOA 213-R | Wynn-Palmer 2 |
9-10 AM | Building high-performance gaming applications with Redis | 300 | BOA 320 | MGM-Grand 122 |
9-10 AM | New era of IaC: Effective Kubernetes management with CDK8s | 300 | BOA 310 | Wynn-Cristal 7 |
10-11 AM | Unleash the power of AI: Transform voice notes into summaries | 200 | BOA 212 | MGM-Boulevard 167 |
10-11 AM | Unlocking your full potential with the power of generative AI on AWS | 200 | COM 203 | Mandalay Bay-Reef F |
10.30-11.30 AM | A Go developer's guide to building on AWS | 200 | BOA 201 | MGM-Grand 115 |
1-2 PM | This site can’t be reached: A developer’s guide to cloud networking | 200 | BOA 207 | Caesars-Forum 121 |
1-2 PM | Using generative AI to add tailored product summaries to an app | 300 | BOA 318 | Wynn-La Tache 1 |
1-2 PM | Dos and don’ts of NoSQL data modeling | 300 | BOA 315 | MGM-304 |
1-2 PM | Building a cloud-backed generative AI game in 60 minutes | 200 | COM 201 | Mandalay Bay-South Seas F |
1.30-2.30 PM | "Rustifying” serverless: Boost AWS Lambda performance with Rust | 300 | COM 306 | MGM-Grand 115 |
3-4 PM | Serverless data streaming: Amazon Kinesis Data Streams and AWS Lambda | 300 | COM 308 | MGM-Grand 115 |
4-7 PM | AWS GameDay: League of Legends Esports Edition | 200 | GHJ 201 | Venetian Hall B, booth #1652 |
4.30-5.30 PM | Utilizing machine learning & vector databases for advanced AI search | 300 | BOA 312 | Wynn-Cristal 7 |
5-6 PM | AWS She Builds Fireside Chat and Meetup | N/A | ACT 045 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
5.30-5.50 PM | Processing over 450 million events per day in real time with AWS | 300 | COM 310 | Venetian Expo, Booth #1480, Theater 3 |
November 28
Time | Title | Level | Session ID | Venue |
---|---|---|---|---|
10-6 PM | AWS GameDay: League of Legends Esports Edition | 200 | GHJ201 | Venetian Hall B, booth #1652 |
11-12 PM | Advanced event-driven patterns with Amazon EventBridge | 300 | COM 301 | Wynn-Lafite 4 |
11.30-12.30 PM | My pods aren’t responding! A Kubernetes troubleshooting journey | 200 | BOA 205 | Wynn-Cristal 7 |
12.00-12.20 PM | Securing data in the cloud: Real-world AWS security scenarios | 200 | COM 215 | Venetian Expo, Booth #1480, Theater 3 |
12.30-1.30 PM | An immersive experience with Amazon Bedrock | 300 | BOA 316 | Wynn-Lafite 1 |
12.30-1.30 PM | Advanced AWS CDK: Lessons learned from 4 years of use | 300 | COM 302 | Caesars-Summit 214 |
1-2 PM | Build verifiable and effective application authorization in 40 minutes | 200 | BOA 209 | Wynn-Cristal 7 |
1-5 PM | AWS GameDay Championship: Network Topology Titans | 300 | GHJ 302 | Mandalay Bay Ballroom F |
2-3 PM | Building a generative AI trivia app with Svelte & Amazon ElastiCache | 300 | BOA 302 | Wynn-La Tache 1 |
2-2.20 PM | What classical modeling can teach us about modern AI | 200 | COM 207 | Venetian Expo, Booth #1480, Theater 3 |
2-2.45 PM | Developer Relations Professionals’ Networking Meetup | N/A | ACT 179 | Venetian Expo, Booth #1380, AWS Community Developer Lounge |
2.30-3.30 PM | Composable architecture using Amazon DynamoDB and domain-driven design | 300 | COM 304 | Wynn-Cristal 7 |
3-3.45 PM | AWS Communities Meetup | N/A | ACT 175 | Venetian Expo, Booth #1380, AWS Community Developer Lounge |
3.30-4.30 PM | Unlock data insights with Amazon SageMaker and Amazon CodeWhisperer | 300 | BOA 303 | Caesars-Forum 121 |
3.30-4.30 PM | Hands-on with multi-Region architectures [REPEAT] | 200 | BOA 204-R | Wynn-Palmer 2 |
4-4.20 PM | Building efficient infrastructure with AWS CDK | 200 | COM 213 | Venetian Expo, Booth #1480, Theater 3 |
5-6 PM | A winning combination: AWS Lambda and CQRS | 200 | BOA 211 | Wynn-Lafite 1 |
5.30-6.30 PM | Building an AWS solutions architect agent with Amazon Bedrock | 300 | BOA 306 | Caesars-Academy 407 |
November 29
Time | Title | Level | Session ID | Venue |
---|---|---|---|---|
8-12 PM | AWS GameDay Championship: Building F.O.C.U.S. | 300 | GHJ 301 | Mandalay Bay Ballroom F |
8.30-9.30 AM | Generative AI: Asking for a friend | 200 | BOA 210 | Mandala Bay-South Seas F |
8.30-9.30 AM | Evaluating the cost of infrastructure changes [REPEAT] | 200 | BOA 203-R | Wynn-Palmer 2 |
10-11 AM | Use generative AI to name your pet after your favorite song | 200 | BOA 208 | Mandala Bay-South Seas F |
10-11 AM | Southeast Asian and Pacific Islander in Tech Fireside Chat and Meetup | N/A | ACT 040 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
10-6 PM | AWS GameDay: League of Legends Esports Edition | 200 | GHJ201 | Venetian Hall B, booth #1652 |
11-12 AM | Military Community Fireside Chat and Meetup | N/A | ACT 051 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
11.30-11.50 AM | Shaping the future of security on AWS with generative AI | 300 | COM 309 | Venetian Expo, Booth #1480, Theater 3 |
11.30-12.30 PM | Generative AI: Architectures and applications in depthSupercharging Alexa with Amazon Bedrock foundation models | 300 | BOA 308 | Mandala Bay-South Seas F |
11.30-12.30 PM | Seamless observability with AWS Distro for OpenTelemetry | 300 | COM 307 | Caesars-Summit 214 |
12-1 PM | Unlocking serverless web applications with AWS Lambda Web Adapter | 300 | BOA 311 | MGM-Grand 122 |
12-1 PM | DevOps in practice for beginners [REPEAT] | 200 | BOA 202-R | Wynn-Montrachet 1 |
12.30-12.50 PM | Visualizing amateur radio emergency communications with AWS | 200 | COM 205 | Venetian Expo, Booth #1480, Theater 3 |
1-2 PM | Implementing distributed design patterns on AWS | 300 | BOA 309 | MGM-Premier 318 |
1-2 PM | Speed up data predictions with real-time inference at scale [REPEAT] | 400 | BOA 401-R | Wynn-Palmer 2 |
1-2 PM | Automating a 20 TB file server migration | 300 | COM 303 | MGM-Chairmans 355 |
1-2 PM | Demystifying and mitigating AWS Lambda cold starts | 300 | COM 305 | Caesars-Summit 214 |
1-2 PM | Women in Tech Fireside Chat and Meetup | N/A | ACT 053 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
1.30-1.50 PM | How Amazon Bedrock is helping the next generation of AWS builders | 100 | COM 103 | Venetian Expo, Booth #1480, Theater 3 |
2-3 PM | Latino in Tech Fireside Chat and Meetup | N/A | ACT 049 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
2.30-2.50 PM | Unleash the hidden potential of event-driven architecture | 200 | COM 210 | Venetian Expo, Booth #1480, Theater 3 |
2.30-3.30 PM | Creating an automated C# code documentation generator with AWS DevOps | 300 | BOA 319 | Wynn-Lafite 1 |
3-3.45 PM | AWS Communities Meetup | N/A | ACT 176 | Venetian Expo, Booth #1380, AWS Community Developer Lounge |
3.30-3.50 PM | The hidden cost of external tools: Extracting data from AWS | 200 | COM 206 | Venetian Expo, Booth #1480, Theater 3 |
4-5 PM | Stateful vs. stateless workloads with IaC: Together or not? | 200 | BOA 206 | Wynn-La Tache 1 |
4-5 PM | Black in Tech Fireside Chat and Meetup | N/A | ACT 047 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
4.30-4.50 PM | Benchmarking AWS Lambda cold starts | 200 | COM 212 | Venetian Expo, Booth #1480, Theater 3 |
5-6 PM | Indigenous in Tech Fireside Chat and Meetup | N/A | ACT 048 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
6-9 PM | AWS GameDay: Formula 1 | 200 | GHJ 202 | Mandalay Bay Ballroom F |
November 30
Time | Title | Level | Session ID | Venue |
---|---|---|---|---|
10-4 PM | AWS GameDay: League of Legends Esports Edition | 200 | GHJ201 | Venetian Hall B, booth #1652 |
11-11.20 AM | Automate away the toil | 100 | COM 102 | Venetian Expo, Booth #1480, Theater 3 |
11-12 PM | Streamlined deployment: Simplifying application automation for all | 200 | BOA 214 | Caesars-Alliance 305 |
11.30-12.30 PM | Using AI and serverless to automate video production | 300 | BOA 304 | Wynn-Cristal 7 |
12-12.20 PM | Creating an interactive AI Twitch streamer on AWS | 200 | COM 209 | Venetian Expo, Booth #1480, Theater 3 |
12-1.30 PM | Underrepresented Startup Founder Workshop and Meetup | N/A | ACT 052 | Venetian Expo, Booth #1280, All Builders Welcome Lounge |
12.30-12.50 PM | Building a culture of curiosity through gamification | 200 | COM 211 | Venetian Expo, Booth #1480, Theater 3 |
12.30-1.30 PM | Simplifying the Kubernetes inner development loop [REPEAT] | 300 | BOA 317 | Caesars-Alliance 305 |
1.30-1.50 PM | Weird but True: Unconventional AWS Learning Through Trivia | 100 | COM 101 | Venetian Expo, Booth #1480, Theater 3 |
1-5 PM | AWS GameDay Championship: Building with gen AI and Amazon Bedrock | 300 | GHJ304 | Mandalay Bay Ballroom F |
2-2.45 PM | AWS Communities Meetup | N/A | ACT 177 | Venetian Expo, Booth #1380, AWS Community Developer Lounge |
2-3 PM | Building applications with generative AI and live data | 300 | BOA 307 | Caesars-Forum 121 |
2-3 PM | Open source LLM optimization with Amazon SageMaker | 400 | BOA 402 | Caesars-Forum 123 |
2-3 PM | Building an AI comic video generator with Amazon Bedrock | 200 | COM 202 | Caesars-Summit 214 |
2.30-2.50 PM | Zero to serverless car insurance | 200 | COM 208 | Venetian Expo, Booth #1480, Theater 3 |
3-3.20 PM | Over-engineering your home with digital twins | 200 | COM 214 | Venetian Expo, Booth #1480, Theater 3 |
3.30-4.30 PM | How to build generative AI-powered ASL avatars | 300 | BOA 305 | Caesars-Forum 121 |
3.30-4.30 PM | Seamless scaling: Amazon Aurora sharding & traffic management on Kubernetes | 200 | COM 204 | Mandalay Bay-Jasmine H |