Let's Talk About Data: An AWS Twitch Show
The Let's Talk About Data Twitch show is a weekly live stream for data professionals seeking the latest news and information on AWS data services and innovation across the cloud. The show covers regular service updates, technical deep dives, new service launches, and interviews in the data space. We host AWS colleagues, community builders, AWS Data Heroes, and customers as guests on the show.
Join us every Wednesday at 4 PM CET on https://www.twitch.tv/aws
Hosts of the show 🎤
Tony Mullen
Tony is a Senior Database Specialist Solution Architect based in Manchester. With a focus on relational database engines, he assists customers in migrating and modernizing their database workloads to AWS but has a keen interest in all things data. Follow him on LinkedIn.
Prasad Matkar
Prasad is a Database Specialist Solutions Architect at AWS based in the EMEA region. With a focus on relational database engines, he provides guidance and technical assistance on database projects, helping them improve the value of their solutions when using or migrating to AWS, designing scalable, secure, performant, sustainable, cost-effective, and robust database architectures in the AWS Cloud. Follow him on LinkedIn.
Ibrahim Emara
Ibrahim is a Database Specialist Solution Architect based in London. With main focus on Oracle and Postgres databases, he works closely with AWS customers providing them with technical guidance throughout their journey to the cloud. Follow him on LinkedIn.
Lydia Ray
Lydia is a Senior Analytics Solution Architect based in Liverpool. She works closely with AWS customers providing them with technical guidance throughout their journey to the cloud. Follow her on LinkedIn.
Upcoming Shows 📆
Come learn live with us! We stream every Wednesday at 4pm CET.
Date | Name | Sign Up |
---|
Past Shows 📆
SEASON 02
Episode | Name | Date | Link to Watch | Link to Show Notes |
---|---|---|---|---|
S2E01 | Infrastructure as code and automating tasks for RDS | Jan 3, 2024 | Watch here | Show Notes |
S2E02 | Migrating a relational workload to modern data platform | Jan 10, 2024 | Watch here | Show Notes |
S2E03 | Neo4j Knowledge Graphs and Amazon Bedrock | Jan 17, 2024 | Watch here | Show Notes |
S2E04 | Migrating MS SQL databases to PostgreSQL Aurora using Babelfish | Jan 24, 2024 | Watch here | Show Notes |
S2E05 | Real time analytics with Redshift | Jan 31, 2024 | Watch here | Show Notes |
S2E06 | Deploying Db2 workloads into Amazon RDS for Db2 | Feb 14, 2024 | Watch here | Show Notes |
S2E07 | Collect and analyse AWS CloudWatch logs with AI-powered Elastic Observability | Feb 21, 2024 | Watch here | Show Notes |
S2E08 | Graph Algorithms and Vectors with Neptune Analytics | Feb 28, 2024 | Watch here | Show Notes |
S2E09 | State of AI/ML in American Sign Language | Mar 06, 2024 | Watch here | Show Notes |
S2E10 | AI Powered Analytics for SAP Data with Qlik Cloud and Amazon Bedrock | Mar 13, 2024 | Watch here | Show Notes |
S2E11 | Using Sagemaker with RDS Data | Mar 20, 2024 | Watch here | Show Notes |
S2E12 | EXPLAIN Explained Understanding the PostgreSQL planner better | Mar 27, 2024 | Watch here | Show Notes |
S2E13 | Data Driven Well Architected | Apr 03, 2024 | Watch here | Show Notes |
S2E14 | Postgres and vector storage - The rise of pgvector in RAG world | Apr 10, 2024 | Watch here | Show Notes |
S2E15 | Amazon SageMaker Canvas and Snowflake integration | Apr 17, 2024 | Watch here | Show Notes |
S2E16 | Data Solutions Framework on AWS | Apr 25, 2024 | Watch here | Show Notes |
S2E17 | Whats new in DynamoDB | May 01, 2024 | Watch here | Show Notes |
S2E18 | Trusted Identity Propagation Feature | May 08, 2024 | Watch here | Show Notes |
S2E19 | Amazon DevOps Guru for RDS | May 15, 2024 | Watch here | Show Notes |
S2E20 | Retrieval-Augmented Generation with MongoDB Atlas and Amazon Bedrock Knowledge Base | May 22, 2024 | Watch here | Show Notes |
S2E21 | How PostNL processes billions of IoT events with Amazon Managed Service for Apache Flink | May 29, 2024 | Watch here | Show Notes |
S2E22 | Harness the power of enterprise data with Generative AI Powered Assistant - Amazon Q Business | Jun 05, 2024 | Watch here | Show Notes |
S2E23 | Maximizing LLM choice and value with Databricks on AWS | Jun 12, 2024 | Watch here | Show Notes |
S2E24 | Database Acitvity Stream and OpenSearch | Jun 19, 2024 | Watch here | Show Notes |
S2E25 | Supercharge Developer Productivity using Amazon Q Developer's AI Prowess | Jul 03, 2024 | Watch here | Show Notes |
S2E26 | Generative BI with Quicksight | Jul 10, 2024 | Watch here | Show Notes |
S2E27 | Unlocking the Power of Elasticsearch and Amazon Bedrock for Retrieval-Augmented Generation (RAG) Applications | Jul 17, 2024 | Watch here | Show Notes |
S2E28 | Scale Flink Application using Amazon Managed Service for Apache Flink | Jul 24, 2024 | Watch here | Show Notes |
S2E29 | Migrating to Amazon RDS for Db2 : Approach and Best Practices | Jul 31, 2024 | Watch here | Show Notes |
S2E30 | Harnessing the power of generative AI for Intelligent Document Processing (IDP) | Aug 07, 2024 | Watch here | Show Notes |
S2E31 | Generative AI with Informatica IDMC and Amazon Bedrock | Aug 21, 2024 | Watch here | Show Notes |
S2E32 | Learn How Sporting Insights & Slalom Build Market-Intelligence-as-a-Service with AWS | Aug 28, 2024 | Watch here | Show Notes |
S2E33 | Understanding Apache Iceberg on AWS | Sep 4, 2024 | Watch here | Show Notes |
S2E34 | ZeroETL | Sep 11, 2024 | Watch here | Show Notes |
S2E35 | Unlock the Power of Your Data: Rapid Scalable Insights with Teradata VantageCloud Lake and ClearScape Analytics™“ | Sep 18, 2024 | Watch here | Show Notes |
S2E36 | Unleash power of Mainframe Data | Sep 25, 2024 | Watch here | Show Notes |
S2E37 | How to build generative AI application for highly regulated industries like financial services and healthcare | Oct 2, 2024 | Watch here | Show Notes |
S2E38 | Cartoon Stock Talks About How they Use RAG | Oct 16, 2024 | Watch here | Show Notes |
S2E39 | Accelerating Financial Services AI Model Development with SAS Viya Workbench | Oct 23, 2024 | Watch here | Show Notes |
S2E40 | In-Memory Databases: Caching In for Responsive Apps | Oct 30, 2024 | Watch here | Show Notes |
S2E41 | Mastering the art of Data Enrichment with Apache Flink | Nov 6, 2024 | Watch here | Show Notes |
S2E42 | Near Real-Time IoT Data Insight with Open Source Tools on AWS | Nov 13, 2024 | Watch here | Show Notes |
S2E43 | Implementing Amazon Bedrock Knowledge Bases in support of GDPR (right to be forgotten) requests | Nov 20, 2024 | Watch here | Show Notes |
S2E44 | Modernizing Data Workloads with Data on EKS (DoEKS) | Nov 27, 2024 | Watch here | Show Notes |
SEASON 01
Episode | Name | Date | Link to Watch | Link to Show Notes |
---|---|---|---|---|
S1E01 | GP3 storage and Oracle Gateway | April 5, 2023 | Watch here | Show Notes |
S1E02 | Database Migration Service | April 12, 2023 | Watch here | Show Notes |
S1E03 | Certifications | April 19, 2023 | Watch here | Show Notes |
S1E04 | Migrating 600 DB's from Oracle to RDS PostgreSQL | April 26, 2023 | Watch here | Show Notes |
S1E05 | Babelfish for Aurora PostgreSQL | May 3, 2023 | Watch here | Show Notes |
S1E06 | Data Mesh on AWS and Amazon Datazone | May 17, 2023 | Watch here | Show Notes |
S1E07 | Women in data initiative in AWS & Building a data lake using DMS, Glue & Hudi | May 24, 2023 | Watch here | Show Notes |
S1E08 | Graph Database and Neptune | June 14, 2023 | Watch here | Show Notes |
S1E09 | DynamoDB | June 21, 2023 | Watch here | Show Notes |
S1E10 | DocumentDB (Migration from Mongo to DocumentDB) | June 28, 2023 | Watch here | Show Notes |
S1E11 | Building a Data lake with DMS, Glue & Hudi | Jul 5, 2023 | Watch here | Show Notes |
S1E12 | Database Cost Optimization - Amazon RDS and Amazon Aurora | Jul 12, 2023 | Watch here | Show Notes |
S1E13 | RDS/RDS Custom sql server what is right for me? | Jul 19, 2023 | Watch here | Show Notes |
S1E14 | XTTS new feature for RDS? | Jul 26, 2023 | Watch here | Show Notes |
S1E15 | Amazon DocumentDB - Encryption, Integration and Indexing? | Aug 2, 2023 | Watch here | Show Notes |
S1E16 | Managing Infrastructure Data with CloudQuery | Aug 9, 2023 | Watch here | Show Notes |
S1E17 | Monitoring on RDS Deep Dive | Aug 16, 2023 | Watch here | Show Notes |
S1E18 | Effortless ingestion with Amazon OpenSearch Ingestion | Aug 23, 2023 | Watch here | Show Notes |
S1E19 | Confluent powers realtime outcomes in AWS | Aug 30, 2023 | Watch here | Show Notes |
S1E20 | Make complex data management cost-effective and easy | Sep 6, 2023 | Watch here | Show Notes |
S1E21 | ZeroETL, here to stay? | Sep 13, 2023 | Watch here | Show Notes |
S1E22 | Migration from oracle to postgres in 1hr live demo | Sep 20, 2023 | Watch here | Show Notes |
S1E23 | Migration acclerator | Sep 27, 2023 | Watch here | Show Notes |
S1E24 | Meet workloads requirements without RAC in AWS | Oct 4, 2023 | Watch here | Show Notes |
S1E25 | Can zero be a hero in the world of ETL | Oct 11, 2023 | Watch here | Show Notes |
S1E26 | Postgres Tools and Features in RDS from the perspective of an Oracle DBA | Oct 18, 2023 | Watch here | Show Notes |
S1E27 | Amazon Opensearch integration with Security Lake | Oct 25, 2023 | Watch here | Show Notes |
S1E28 | Aurora, Redshift & Quicksight | Nov 1, 2023 | Watch here | Show Notes |
S1E29 | Data monetisation | Nov 15, 2023 | Watch here | Show Notes |
S1E30 | How to consolidate your RDS Oracle instances using Multitenant | Nov 22, 2023 | Watch here | Show Notes |
S1E31 | Re:invent Re-cap for Data | Dec 6, 2023 | Watch here | Show Notes |
S1E32 | Vector databases and embeddings with pgvector | Dec 20, 2023 | Watch here | Show Notes |
Contact Us 📬
If you have any questions, comments, or ideas, reach out to us. Feel free to send us an email at: mailto:lets-talk-about-data-show-hosts@amazon.com